Ikšķile

Distance 6h
Group XSV6
Place 4
Result 103
Time 05:54:11
Volli Kukk M 70
Ruta Kukka F 68

Splits

Order No. CP No. Time Points Total points Stage time Total time Stage distance Total distance min/km min/pts Split place
0 S 11:00:00
1 27 11:03:29 2 2 00:03:29 00:03:29 0.39 0.39 00:08:56 00:01:45 23 (33) | 23(33)
2 21 11:07:26 2 4 00:03:57 00:07:26 0.45 0.84 00:08:47 00:01:58 3 (7) | 8(25)
3 23 11:13:08 2 6 00:05:42 00:13:08 0.58 1.42 00:09:50 00:02:51 5 (12) | 9(30)
4 31 11:17:59 3 9 00:04:51 00:17:59 0.48 1.90 00:10:06 00:01:37 36 (63) | 41(121)
5 48 11:28:31 4 13 00:10:32 00:28:31 1.03 2.93 00:10:14 00:02:38 19 (31) | 21(53)
6 36 11:41:09 3 16 00:12:38 00:41:09 1.13 4.06 00:11:11 00:04:13 7 (10) | 9(19)
7 35 11:50:37 3 19 00:09:28 00:50:37 0.76 4.82 00:12:27 00:03:09 9 (27) | 13(68)
8 39 11:59:22 3 22 00:08:45 00:59:22 0.70 5.52 00:12:30 00:02:55 16 (36) | 25(91)
9 49 12:07:18 4 26 00:07:56 01:07:18 0.67 6.19 00:11:50 00:01:59 13 (31) | 20(85)
10 61 12:41:56 6 32 00:34:38 01:41:56 2.88 9.07 00:12:02 00:05:46 1 (1) | 1(1)
11 63 13:01:43 6 38 00:19:47 02:01:43 1.67 10.74 00:11:51 00:03:18 16 (21) | 34(49)
12 55 13:19:45 5 43 00:18:02 02:19:45 1.68 12.42 00:10:44 00:03:36 17 (32) | 46(95)
13 41 13:36:36 4 47 00:16:51 02:36:36 1.36 13.78 00:12:23 00:04:13 20 (30) | 73(107)
14 44 13:46:38 4 51 00:10:02 02:46:38 0.64 14.42 00:15:41 00:02:30 13 (16) | 60(67)
15 52 13:57:35 5 56 00:10:57 02:57:35 1.03 15.45 00:10:38 00:02:11 8 (10) | 30(53)
16 69 14:23:27 6 62 00:25:52 03:23:27 2.01 17.46 00:12:52 00:04:19 5 (7) | 28(53)
17 57 14:40:40 5 67 00:17:13 03:40:40 1.15 18.61 00:14:58 00:03:27 7 (8) | 52(60)
18 51 14:58:06 5 72 00:17:26 03:58:06 1.13 19.74 00:15:26 00:03:29 11 (13) | 55(72)
19 62 15:11:40 6 78 00:13:34 04:11:40 1.14 20.88 00:11:54 00:02:16 7 (10) | 40(65)
20 54 15:33:04 5 83 00:21:24 04:33:04 1.50 22.38 00:14:16 00:04:17 7 (8) | 48(63)
21 47 15:51:08 4 87 00:18:04 04:51:08 0.90 23.28 00:20:04 00:04:31 10 (19) | 51(70)
22 53 16:04:18 5 92 00:13:10 05:04:18 1.06 24.34 00:12:25 00:02:38 12 (18) | 29(39)
23 43 16:17:38 4 96 00:13:20 05:17:38 0.89 25.23 00:14:59 00:03:20 12 (26) | 28(48)
24 30 16:31:58 3 99 00:14:20 05:31:58 1.25 26.48 00:11:28 00:04:47 18 (24) | 39(57)
25 22 16:42:27 2 101 00:10:29 05:42:27 1.03 27.51 00:10:11 00:05:14 11 (22) | 47(76)
26 20 16:49:24 2 103 00:06:57 05:49:24 0.57 28.08 00:12:12 00:03:29 9 (18) | 44(66)
27 F 16:54:11 0 103 00:04:47 05:54:11 0.34 28.42 00:14:04 17 (26) | 17(26)
56 12:24:04 nav vienas atzīmes